Senior teams only.
MEN’S FIRST TEAM
Season | Division | Tier | Teams | Final position | SWFA Cup | Greyhound Cup | Bernard Martin Cup |
---|---|---|---|---|---|---|---|
2024/25 | Taff Ely Rhymney Valley Division One | 8 | Senior - 1st Round | 1st Round | 1st Round | ||
2023/24 | Taff Ely Rhymney Valley Premier Division | 7 | 10 | 10th | Senior - 1st Round | 1st Round | Final |
2022/23 | Taff Ely Rhymney Valley Premier Division | 7 | 12 | 11th | Senior - 1st Round | 1st Round | 1st Round |
2021/22 | Taff Ely Rhymney Valley Premier Division | 8 | 12 | 8th | N/A | 1st Round | 1st Round |
2019/20 | Taff Ely Rhymney Valley Division One | 9 | 10 | 4th | Intermediate - 2nd Round | 1st Round | 1st Round |
2018/19 | Taff Ely Rhymney Valley Division One | 9 | 10 | 6th | Intermediate - Quarter Final | 2nd Round | 1st Round |
MEN’S RESERVE TEAM
Season | Division | Tier | Teams | Final position | Greyhound Cup | Bernard Martin Cup |
---|---|---|---|---|---|---|
2024/25 | Taff Ely Rhymney Valley Division Two | 9 | 1st Round | 1st Round | ||
2023/24 | Taff Ely Rhymney Valley Division Two | 9 | 9 | 8th | 1st Round | 2nd Round |
2022/23 | Taff Ely Rhymney Valley Division One | 8 | 12 | 12th | 1st Round | 2nd Round |
2021/22 | Taff Ely Rhymney Valley Division One | 8 | 12 | 11th | 1st Round | 1st Round |
Season | Division | Tier | Teams | Final position | SWFA Women's Cup | Alun Evans Cup |
---|---|---|---|---|---|---|
2024/25 | South Wales Women's & Girls League Division 2 | 6 | 9 | Third Round | First Round |