Results and player stats involving all senior teams from previous seasons are complied here.
2024/25 Men’s First Team Results & Stats| Men’s Reserve Team Results & Stats | Women’s Team Results & Stats
2023/24 First Team Results | Reserve Team Results | Player Stats | Awards
2022/23 Results | Player Stats | Awards
2021/22 Results | Player Stats | Awards
2020/21 *Season cancelled due to COVID-19 pandemic*
2019/20 Results | Player Stats | Awards
2018/19 Results | Player Stats | Awards
Team Performance Season by Season can be found below:
MEN'S First Team Performance History
| Season | Division | Tier | Teams | Final position | SWFA Cup | Greyhound Cup | Bernard Martin Cup |
|---|---|---|---|---|---|---|---|
| 2025/26 | Taff Ely Rhymney Valley Premier Division | 7 | |||||
| 2024/25 | Taff Ely Rhymney Valley Division One | 8 | 8 | 2nd | Senior - 1st Round | 1st Round | 1st Round |
| 2023/24 | Taff Ely Rhymney Valley Premier Division | 7 | 10 | 10th | Senior - 1st Round | 1st Round | Final |
| 2022/23 | Taff Ely Rhymney Valley Premier Division | 7 | 12 | 11th | Senior - 1st Round | 1st Round | 1st Round |
| 2021/22 | Taff Ely Rhymney Valley Premier Division | 8 | 12 | 8th | N/A | 1st Round | 1st Round |
| 2019/20 | Taff Ely Rhymney Valley Division One | 9 | 10 | 4th | Intermediate - 2nd Round | 1st Round | 1st Round |
| 2018/19 | Taff Ely Rhymney Valley Division One | 9 | 10 | 6th | Intermediate - Quarter Final | 2nd Round | 1st Round |
MEN'S Reserve Team Performance History
| Season | Division | Tier | Teams | Final position | Greyhound Cup | Bernard Martin Cup |
|---|---|---|---|---|---|---|
| 2025/26 | Taff Ely Rhymney Valley Division One | 8 | ||||
| 2024/25 | Taff Ely Rhymney Valley Division Two | 9 | 8 | 8th | 1st Round | 1st Round |
| 2023/24 | Taff Ely Rhymney Valley Division Two | 9 | 9 | 8th | 1st Round | 2nd Round |
| 2022/23 | Taff Ely Rhymney Valley Division One | 8 | 12 | 12th | 1st Round | 2nd Round |
| 2021/22 | Taff Ely Rhymney Valley Division One | 8 | 12 | 11th | 1st Round | 1st Round |
WOMEN'S Team Performance History
| Season | Division | Tier | Teams | Final position | SWFA Women's Cup | Alun Evans Cup | Women's Welsh Cup |
|---|---|---|---|---|---|---|---|
| 2025/26 | South Wales Women's & Girls League Division 1 | 5 | |||||
| 2024/25 | South Wales Women's & Girls League Division 2 | 6 | 8 | 1st | Third Round | First Round | N/A |