Club Records (Senior)
League Performance
Best ever league finish
Men: 8th [out of 12] (Taff Ely Rhymney Valley League Premier Division, 2021/22)
Women: 1st (South Wales Women’s & Girls League Division Two, 2024/25)
Cup Performance (Best ever – men’s first team)
South Wales FA Senior Cup | Second Round (2025/26)
South Wales FA Intermediate Cup | Quarter-finals (2018/19)
Greyhound Cup | Second Round (2018/19, 2023/24)
Bernard Martin Cup | Finalists (2023/24)
Cup Performance (Best ever – women)
FAW Women’s Welsh Cup | Second Round (2025/26)
South Wales FA Women’s Senior Cup | Third Round (2024/25)
SWWGL Alun Evans League Cup | Third Round (2025/26)
All senior teams performance history records.
Team Records (men’s first team)
Record Win (League) | 8-0 v Rhydyfelin Non-Pol FC (H), 25.09.2021, (Taff Ely Rhymney Valley League Premier Division)
Record Win (Cup) | 7-2 v Pontypridd AFC Reserves (H), 29.04.2024, (Bernard Martin Cup 2R)
Record Defeat (League) | 0-10 v Cwrt Rawlin (A), 04.02.2023, (Taff Ely Rhymney Valley League Premier Division)
Record Defeat (Cup) | 3-10 v Llanishen FC (A), 14.09.2024, (SWFA Senior Cup 1R)
Most wins in a row (all comps) | 4 – 21.9.2024 – 26.10.2024
Most games unbeaten (all comps) | 5 – 31.8.2019 – 28.9.2019
Most defeats in a row (all comps) | 6 – 26.8.2023 – 21.10.2023
Most games without a win (all comps) | 7 – 15.10.2022 – 11.2.2023
Team Records (men’s reserves)
Record Win (League) | 5-0 v Cilfynydd AFC Reserves (A), 08.3.2024, (Taff Ely Rhymney Valley League Division 2)
Record Win (Cup) | 2-0 v Graig FC Reserves (A), 06.01.2024, (Bernard Martin Cup 1R)
Record Defeat (League) | 0-13 v Aber Valley Reserves (H), 07.10.2022, (Taff Ely Rhymney Valley League Division 1)
Record Defeat (Cup) | 1-9 v Llantwit Fardre Reserves (A), 22.08.2023, (Greyhound Cup 1R)
Team Records (women’s)
Record Win (League) | 15-0 v Aberaman Ladies & Girls FC (H), 19.10.2025, (South Wales Women’s League Division 1)
Record Win (Cup) | 5-1 v Abertillery Belles FC (A), 27.10.2024, (SWFA Women’s Cup 2R)
Record Defeat (League) | 1-10 v Barry Town United Linnets (A), 21.09.2025 (South Wales Women’s League Division 1)
Record Defeat (Cup) | 1-6 v Pontypridd United (A), 23.11.2025 (FAW Women’s Welsh Cup 2R)
Most wins in a row (all comps) | 5 – 9.3.2025 – 30.4.2025
Most games unbeaten (all comps) | 10 – 19.1.2025 – 7.5.2025
Most defeats in a row (all comps) | 3 – 31.8.2025 – 28.09.2025
Most games without a win (all comps) | 4 – 23.11.2025 –
Club Records (Player)
First ever goalscorer (men’s senior) | Liam Griffiths v Hopkinstown FC (H), 01.09.2018 (TERV League D1)
First ever goalscorer (women’s senior) | Kate Hughes v Penywaun FC (A), 01.09.2024 (SWWGL Group A)
Youngest player (men’s first team) | Charlie Hobby, 16 years and 11 days (Pontypridd AFC v Rhydyfelin AFC, 18.04.2022)
Youngest player (all men’s senior) | Garan Davies, 16 years and 2 days (Pontypridd AFC Reserves v Aber Valley Reserves, 11.04.2022)
Youngest goalscorer (men’s first team) | Tom Sheppeard, 16 years and 159 days (Fochriw Village v Pontypridd AFC, 12.01.2020)
Youngest goalscorer (all men’s senior) | Morgan-Lee Jenkins, 16 years and 23 days (Talbot Green Reserves v Pontypridd AFC Reserves, 27.08.2022)
Season (Men)
Most apps in a season (first team, all comps) | 24 – Elis Hughes, Aled Evans (2023/24)
Most apps in a Season (reserves, all comps) | 26 – Daniel Outing (2022/23)
Most apps in a Season (all senior fixtures) | 32 – Hywel Patterson (2021/22) [15 first team, 17 reserve team]
Most goals in a season (first team, league) | 15 – Ashley Moyle (2023/24)
Most goals in a season (first team, all comps) | 18 – Ashley Moyle (2023/24)
Most goals in a season (reserves, league) | 6 – Liam Griffiths (2022/23)
Most goals in a season (reserves, all comps) | 8 – Liam Griffiths (2022/23)
Most goals in a season (all senior fixtures) | 20 – Ashley Moyle (2023/24) [18 first team, 2 reserve team]
Season (Women)
Most apps in a season (first team, all comps) | 21 – Brook Morgan (2024/25)
Most goals in a season (first team, league) | 14 – Leah King (2024/25)
Most goals in a season (first team, all comps) | 18 – Kate Hughes (2024/25)
Match
Most goals in a match (men’s first team) | 3 – see below
Most goals in a match (men’s reserves) | 3 – Liam Griffiths (vs Graig FC Reserves, 16.8.2022, Taff Ely Rhymney Valley League D1, lost 3-4)
Most goals in a match (women’s) | 5 – Leah King (vs Aberaman Ladies & Girls FC, 19.10.2025, SWWGL Division 1, won 15-0)
Hat-tricks (all senior)
Men’s first Team
Joe Vellam (vs Nelson Cavaliers Reserves, 22.12.2018, Taff Ely Rhymney Valley League D1, won 5-4)
Lewis Taylor (vs Welfare Park, 9.11.2019, SWFA Intermediate Cup 2R, lost 6-7 [aet])
Liam Griffiths (vs Llantwit Fardre Reserves, 16.11.2019, Taff Ely Rhymney Valley League D1, won 6-3)
Ashley Moyle (vs Graig FC, 26.8.2023, Taff Ely Rhymney Valley League Premier, lost 3-4)
Lewis Roberts (vs Cwm Welfare Reservees, 6.1.2024, Bernard Martin Cup 1R, won 3-2)
Ashley Moyle (vs Cascade YC, 9.3.2024, Taff Ely Rhymney Valley League Premier, won 3-2)
João Leal (vs Gelligaer, 21.9.2024, Taff Ely Rhymney Valley League D1, won 5-3)
Lewis Roberts (vs Springfield United, 23.8.2025, Taff Ely Rhymney Valley League Premier, won 6-1)
Men’s reserve Team
Liam Griffiths (vs Graig FC Reserves, 16.8.2022, Taff Ely Rhymney Valley League D1, lost 3-4)
Women’s Team
Kate Hughes (vs Penywaun FC, 1.9.2024, South Wales Women’s League Group A, won 8-1)
Leah King (vs Croesyceiliog AFC, 2.2.2025, South Wales Women’s League Div 2, won 4-2)
Leah King (vs Rogerstone AFC, 9.2.2025, South Wales Women’s League Div 2, won 6-0)
Brook Morgan (vs Abertillery Belles, 9.3.2025, South Wales Women’s League Div 2, won 7-1)
Kate Hughes (vs Porth Harlequins BGC Ladies, 30.4.2025, South Wales Women’s League Div 2, won 4-0)
Leah King (vs Cardiff North Cosmos FC Women Blue, 28.9.2025, SWFA Women’s Cup 1R, won 3-0)
Brook Morgan (vs Aberaman Ladies & Girls FC, 19.10.2025, SWWGL Division 1, won 15-0)
Leah King (vs Aberaman Ladies & Girls FC, 19.10.2025, SWWGL Division 1, won 15-0)
Leah King (vs Cardiff Wanderers FC Women, 16.11.2025, SWWGL Division 1, won 5-1)
Player Stats All-Time (MEN)
| Player | Time at Club | 1st Team Apps | 1st Team Goals | Other Senior Apps | Other Senior Gls | Total Senior Apps | Total Senior Gls |
|---|---|---|---|---|---|---|---|
| Hywel Patterson | 2018- | 87 | 8 | 51 | 5 | 138 | 13 |
| Elis Hughes | 2020- | 94 | 7 | 30 | 4 | 124 | 11 |
| Geraint Lewis | 2018- | 103 | 15 | 15 | 4 | 118 | 19 |
| Liam Griffiths | 2018- | 52 | 12 | 65 | 17 | 117 | 29 |
| Aled Evans | 2019- | 107 | 16 | 6 | 0 | 114 | 16 |
| Dan Outing | 2018- | 50 | 1 | 65 | 4 | 115 | 5 |
| Piotr Tolak | 2018-2025 | 73 | 2 | 25 | 1 | 98 | 3 |
| Huw Morgan | 2018- | 87 | 17 | 4 | 5 | 92 | 22 |
| Lewis Roberts | 2018-2020 & 2022- | 77 | 26 | 11 | 5 | 88 | 31 |
| Kieron Cook | 2018-2024 | 74 | 18 | 9 | 1 | 83 | 19 |
| Alex Mitchell-Charman | 2021- | 44 | 0 | 38 | 0 | 82 | 0 |
| Artur Cegielka | 2018- | 57 | 12 | 22 | 1 | 79 | 13 |
| Daniel Perry | 2018-2024 & 2025- | 64 | 12 | 10 | 0 | 74 | 12 |
| David Llewellyn | 2022- | 30 | 2 | 43 | 3 | 73 | 5 |
| Dylan Porter | 2022- | 58 | 2 | 12 | 0 | 70 | 2 |
| Liam Ormson | 2022- | 62 | 9 | 7 | 1 | 69 | 10 |
| Louie Sellwood | 2020- | 12 | 0 | 56 | 0 | 68 | 0 |
| Josh Jones | 2019- | 0 | 0 | 67 | 2 | 67 | 2 |
| Charlie Hobby | 2022- | 52 | 2 | 8 | 3 | 60 | 5 |
| Michal Krawcow | 2020- | 13 | 0 | 48 | 1 | 60 | 1 |
| Bradley Harris | 2019-2022 & 2024- | 33 | 1 | 25 | 4 | 58 | 5 |
| Jack Foxley | 2022- | 27 | 0 | 29 | 0 | 56 | 0 |
| Sebastian Cegielka | 2022- | 22 | 1 | 32 | 1 | 54 | 2 |
| Nathan Eratne | 2022- | 40 | 2 | 13 | 0 | 53 | 2 |
| Jonny Hughes | 2022- | 41 | 0 | 10 | 0 | 51 | 0 |
| Ryan Jones | 2019-2023 | 43 | 4 | 7 | 1 | 50 | 5 |
| Ashley Moyle | 2021-2022 & 2023-2024 | 46 | 22 | 4 | 2 | 50 | 24 |
| Lewis Taylor | 2018-2024 | 45 | 15 | 5 | 1 | 50 | 16 |
| Connor Bickford | 2018- | 30 | 0 | 20 | 0 | 50 | 0 |
| Huw Ward | 2018-2019 & 2024- | 39 | 6 | 11 | 1 | 50 | 7 |
| Daniel May | 2019-2026 | 18 | 0 | 27 | 5 | 45 | 5 |
| Tom Slater | 2018-2020 & 2022-2024 | 15 | 0 | 28 | 1 | 43 | 1 |
| Gareth Panes | 2020- | 0 | 0 | 43 | 1 | 43 | 1 |
| Dylan Greedy | 2022- | 9 | 0 | 32 | 0 | 41 | 0 |
| Liam Barter | 2022-2024 | 30 | 0 | 9 | 0 | 39 | 0 |
| Tom Frowen | 2023- | 37 | 9 | 0 | 0 | 37 | 9 |
| Ryan Mehenni | 2020- | 6 | 0 | 32 | 1 | 38 | 1 |
| Ceri Williams | 2018-2023 | 18 | 4 | 18 | 0 | 36 | 4 |
| Karwan Jawad | 2020-2025 | 1 | 0 | 33 | 0 | 34 | 0 |
| Michael Clare | 2024- | 25 | 11 | 7 | 4 | 32 | 15 |
| Liam Beer | 2024- | 26 | 0 | 4 | 0 | 30 | 0 |
| Liam Jones | 2024- | 24 | 0 | 6 | 0 | 30 | 0 |
| Justice Igwe Ebi | 2022-2025 | 3 | 0 | 27 | 1 | 30 | 1 |
| Hassaan Tariq | 2020-2025 | 2 | 0 | 27 | 6 | 29 | 6 |
| Sion Pennell | 2022- | 2 | 0 | 26 | 7 | 28 | 7 |
| Owen Kingsbury | 2023- | 20 | 5 | 6 | 2 | 26 | 7 |
| Leo Wilson | 2024- | 4 | 0 | 22 | 1 | 26 | 1 |
| Jack Watkins | 2021-2022 | 9 | 0 | 13 | 3 | 22 | 3 |
| Joe Thomas | 2021-2023 | 20 | 3 | 2 | 0 | 22 | 3 |
| Daniel Nuttall | 2024- | 10 | 0 | 12 | 0 | 22 | 0 |
| Joe Vellam | 2018-2019 | 21 | 9 | 0 | 0 | 21 | 9 |
| Rhys Boots | 2023- | 0 | 0 | 21 | 0 | 21 | 0 |
| Darren Davies | 2019-2022 | 12 | 2 | 8 | 0 | 20 | 2 |
| João Leal | 2023-2025 | 17 | 8 | 1 | 0 | 18 | 8 |
| Brendan Payne | 2020-2022 | 0 | 0 | 18 | 1 | 18 | 1 |
| Jake Swainston | 2021-2024 | 0 | 0 | 18 | 0 | 18 | 0 |
| John Radnor | 2019- | 13 | 0 | 5 | 0 | 18 | 0 |
| Ross Thomas | 2023- | 13 | 0 | 4 | 0 | 17 | 0 |
| Cian Cooper | 2024- | 3 | 0 | 15 | 0 | 18 | 0 |
| Owain Lewis | 2019-2020 | 17 | 1 | 0 | 0 | 17 | 1 |
| Josh Husband | 2018-2020 | 17 | 0 | 0 | 0 | 17 | 0 |
| Rhydian Fitter | 2021-2022 | 9 | 0 | 8 | 0 | 17 | 0 |
| Pip Wragg | 2023-2025 | 11 | 0 | 6 | 2 | 17 | 2 |
| Cameron Hughes | 2024- | 2 | 0 | 15 | 8 | 17 | 8 |
| Jack Davies | 2022-2024 | 6 | 0 | 9 | 2 | 15 | 2 |
| Rhys Mumford | 2022-2024 | 9 | 1 | 6 | 0 | 15 | 1 |
| Cameron Curry | 2020-2024 | 7 | 0 | 8 | 0 | 15 | 0 |
| Jackson Webb | 2022- | 0 | 0 | 15 | 0 | 15 | 0 |
| Damien Lethbridge | 2022-2023 | 2 | 0 | 12 | 0 | 14 | 0 |
| Rafael Gomes | 2021-2022 & 2024- | 1 | 0 | 13 | 0 | 14 | 0 |
| Shane Parfitt | 2025- | 0 | 0 | 14 | 0 | 14 | 0 |
| Ryan James | 2018-2019 | 13 | 1 | 0 | 0 | 13 | 1 |
| Adam Davies | 2018-2020 | 13 | 1 | 0 | 0 | 13 | 1 |
| Sam Kjeseth | 2022-2024 | 0 | 0 | 12 | 3 | 12 | 3 |
| David Amey | 2024- | 0 | 0 | 12 | 1 | 12 | 1 |
| Callum Rendell | 2025- | 7 | 0 | 5 | 4 | 12 | 4 |
| Aron Barnes | 2018-2022 | 10 | 0 | 1 | 0 | 11 | 0 |
| Florin Ungureanu | 2023-2024 | 0 | 0 | 11 | 0 | 11 | 0 |
| Evan Sienczyk | 2022-2024 | 2 | 0 | 9 | 0 | 11 | 0 |
| Ryan Wheeler | 2018- | 7 | 0 | 4 | 0 | 11 | 0 |
| Joseph Hathaway | 2025- | 8 | 2 | 1 | 0 | 9 | 2 |
| Ruben Owen | 2022-2024 | 8 | 1 | 2 | 1 | 10 | 2 |
| Gareth Davies | 2019-2022 | 10 | 4 | 0 | 0 | 10 | 4 |
| Thomas Mayes | 2022-2023 | 9 | 0 | 1 | 0 | 10 | 0 |
| Connor Walker | 2021-2023 | 0 | 0 | 9 | 3 | 9 | 3 |
| Louis Foyster | 2022-2023 | 0 | 0 | 9 | 0 | 9 | 0 |
| Dewi Webster | 2021-2022 | 3 | 0 | 6 | 0 | 9 | 0 |
| Ciprian Sava | 2019-2023 | 1 | 0 | 8 | 0 | 9 | 0 |
| Tomas John | 2022-2025 | 7 | 0 | 2 | 0 | 9 | 0 |
| Bili Pitman | 2022-2023 & 2024- | 1 | 0 | 8 | 1 | 9 | 1 |
| Tom Sheppeard | 2019-2020 | 8 | 1 | 0 | 0 | 8 | 1 |
| Ben Heathcote | 2021-2022 | 1 | 0 | 7 | 0 | 8 | 0 |
| Ed Neeson | 2025- | 4 | 0 | 3 | 1 | 7 | 1 |
| Josh Adams | 2022-2023 | 4 | 0 | 3 | 0 | 7 | 0 |
| Adam Griffiths | 2021-2022 | 6 | 0 | 1 | 0 | 7 | 0 |
| Dylan Phillips | 2022-2024 | 0 | 0 | 7 | 0 | 7 | 0 |
| Levi Thomas | 2024-2025 | 0 | 0 | 7 | 6 | 7 | 6 |
| Sion Parker | 2024-2025 | 0 | 0 | 7 | 0 | 7 | 0 |
| Fifolu Akinyemi | 2018-2019 | 6 | 0 | 0 | 0 | 6 | 0 |
| Josh Bradding | 2021-2024 | 0 | 0 | 6 | 0 | 6 | 0 |
| James Williams | 2023-2024 | 3 | 0 | 3 | 0 | 6 | 0 |
| Harley Williams | 2025-2026 | 2 | 0 | 4 | 2 | 6 | 2 |
| Mani Owen | 2022-2023 | 4 | 2 | 1 | 1 | 5 | 3 |
| Calvin Mugadza | 2018-2019 | 5 | 2 | 0 | 0 | 5 | 2 |
| George Archer | 2018-2019 | 5 | 1 | 0 | 0 | 5 | 1 |
| Michael Raikes | 2020-2022 | 0 | 0 | 5 | 0 | 5 | 0 |
| Emmanuel Onyekonwu | 2022-2023 | 0 | 0 | 5 | 0 | 5 | 0 |
| Isaac Ogeujiofor | 2022-2023 | 0 | 0 | 5 | 0 | 5 | 0 |
| Jake Ormson | 2025- | 5 | 0 | 0 | 0 | 5 | 0 |
| Chris Salter | 2018-2019 | 4 | 1 | 0 | 0 | 4 | 1 |
| Jamie Kendall | 2021-2022 | 2 | 0 | 2 | 0 | 4 | 0 |
| Drew Brennan | 2021-2022 | 0 | 0 | 4 | 0 | 4 | 0 |
| Christian Rato | 2022-2023 | 4 | 0 | 0 | 0 | 4 | 0 |
| David Winterbottom | 2023-2024 | 0 | 0 | 4 | 0 | 4 | 0 |
| Stephen Johnson | 2025 | 0 | 0 | 4 | 0 | 4 | 0 |
| Morgan-Lee Jenkins | 2022-2023 | 0 | 0 | 3 | 1 | 3 | 1 |
| Matthew Bennett-Jones | 2019-2021 | 3 | 0 | 0 | 0 | 3 | 0 |
| Daniel Rees | 2021-2022 | 0 | 0 | 3 | 0 | 3 | 0 |
| Garan Davies | 2022-2023 | 0 | 0 | 3 | 0 | 3 | 0 |
| Finley Wilkinson | 2023 | 0 | 0 | 3 | 0 | 3 | 0 |
| Alfie Berrett | 2023-2025 | 2 | 0 | 1 | 0 | 3 | 0 |
| Devon Keep | 2023-2025 | 1 | 0 | 2 | 0 | 3 | 0 |
| Josh Weatherall | 2023-2025 | 1 | 0 | 2 | 0 | 3 | 0 |
| Levi Urwin | 2024-2025 | 0 | 0 | 3 | 0 | 3 | 0 |
| Rhys May | 2021-2022 | 1 | 0 | 1 | 1 | 2 | 1 |
| Ashton Hillman | 2022-2023 | 0 | 0 | 2 | 1 | 2 | 1 |
| Lewys Morgan | 2019-2020 | 2 | 1 | 0 | 0 | 2 | 1 |
| Ben Daniel | 2018-2019 | 2 | 0 | 0 | 0 | 2 | 0 |
| Callum Roper | 2019-2020 | 2 | 0 | 0 | 0 | 2 | 0 |
| Lewis Parry | 2021-2022 | 0 | 0 | 2 | 0 | 2 | 0 |
| Josh Tarr | 2022-2023 | 1 | 0 | 1 | 0 | 2 | 0 |
| Ben Jay | 2022-2023 | 0 | 0 | 2 | 0 | 2 | 0 |
| Scott White | 2023-2024 | 0 | 0 | 2 | 0 | 2 | 0 |
| Kaden Harris | 2022-2024 | 0 | 0 | 2 | 0 | 2 | 0 |
| Andrew Rowley | 2024-2025 | 0 | 0 | 2 | 0 | 2 | 0 |
| Keaton Foster | 2024-2025 | 0 | 0 | 2 | 0 | 2 | 0 |
| Liam Roberts | 2025- | 0 | 0 | 2 | 0 | 2 | 0 |
| Riley Price | 2022-2023 | 1 | 0 | 0 | 0 | 1 | 0 |
| Ryan Avery | 2021-2022 | 0 | 0 | 1 | 0 | 1 | 0 |
| Liam Shaugnessy | 2022-2023 | 0 | 0 | 1 | 0 | 1 | 0 |
| Owain Capper | 2022-2023 | 0 | 0 | 1 | 0 | 1 | 0 |
| Cameron Harris | 2024-2025 | 0 | 0 | 1 | 0 | 1 | 0 |
| Niluka Eratne | 2024-2025 | 0 | 0 | 1 | 0 | 1 | 0 |
| Spencer Banner | 2024-2025 | 0 | 0 | 1 | 0 | 1 | 0 |
| Shay Cope | 2024-2025 | 1 | 0 | 0 | 0 | 1 | 0 |
| Leon Ivin | 2025- | 0 | 0 | 1 | 0 | 1 | 0 |
Player Stats All-Time (Women)
| Player | Years active | League Apps | League Goals | Other Apps | Other Goals | Total Apps | Total Goals |
|---|---|---|---|---|---|---|---|
| Kate Ward | 2024- | 23 | 3 | 12 | 0 | 35 | 3 |
| Brook Morgan | 2024- | 24 | 20 | 11 | 4 | 35 | 24 |
| Leah King | 2024- | 23 | 25 | 10 | 6 | 33 | 31 |
| Kate Phillips | 2024- | 21 | 1 | 11 | 2 | 32 | 3 |
| Ria Jones | 2024- | 21 | 1 | 10 | 2 | 31 | 3 |
| Megan Voyle | 2024- | 18 | 7 | 10 | 3 | 28 | 10 |
| Llayda Waters | 2024- | 19 | 1 | 8 | 0 | 28 | 1 |
| Eloise Royal | 2024- | 18 | 2 | 9 | 0 | 27 | 2 |
| Olivia Thomas | 2024- | 18 | 0 | 7 | 0 | 25 | 0 |
| Bethany Price | 2024- | 17 | 0 | 7 | 0 | 24 | 0 |
| Carly Spencer | 2024- | 19 | 2 | 4 | 0 | 23 | 2 |
| Kate Hughes | 2024- | 14 | 12 | 8 | 7 | 22 | 19 |
| Rebecca Adams | 2024- | 11 | 0 | 7 | 2 | 18 | 2 |
| Daria Day | 2024- | 14 | 0 | 4 | 0 | 18 | 0 |
| Olivia Enoch | 2024- | 10 | 0 | 8 | 1 | 18 | 1 |
| Daisy Baker | 2024- | 15 | 0 | 3 | 0 | 18 | 0 |
| Niamh Jenkins | 2024-2025 | 10 | 0 | 7 | 0 | 17 | 0 |
| Imogen Wray | 2024-2025 | 13 | 1 | 3 | 0 | 16 | 1 |
| Megan Atkins | 2024-2025 | 14 | 0 | 2 | 0 | 16 | 0 |
| Dionne Farmer | 2024- | 7 | 0 | 9 | 0 | 16 | 0 |
| Hazel Boyd | 2024- | 7 | 1 | 3 | 0 | 10 | 1 |
| Grace Wilde | 2024-2025 | 1 | 0 | 4 | 1 | 5 | 1 |
| Bethan Phillips | 2024-2025 | 2 | 0 | 3 | 0 | 5 | 0 |
| Sophie Norman | 2024- | 4 | 0 | 1 | 0 | 5 | 0 |
| Chloe Feerick | 2025- | 3 | 0 | 2 | 0 | 5 | 0 |
| Linsey Mochan | 2024-2025 | 0 | 0 | 2 | 2 | 2 | 2 |
| Shannon Kemp | 2025- | 1 | 0 | 1 | 0 | 2 | 0 |
| Stacey Wright | 2025- | 0 | 0 | 1 | 0 | 1 | 0 |